GENERAL DATA* | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) Chiller (+) | Freezer (-) |
---|---|---|---|
Outer Lenght | 2200 mm | 2200 mm | 2200 mm |
Outer Height | 975 mm | 975 mm | 975 mm |
Outer Depth | 850 mm | 850 mm | 850 mm |
Gross Capacity | 863 L | 30,5 Ft³ | 863 L | 30,5 Ft³ | 863 L (30,5 Ft³) |
Net Capacity | 725 L | 25,6 Ft³ | 725 L | 25,6 Ft³ | 454 L (16 Ft³) (+)725 L (-) (25,6 Ft³) (-) |
Display Area | 1,31 m² | 1,31 m² | 1,31 m² |
Refrigerant | R290 | R290 | R290 |
Climatic Conditions | 3L1 | 3L1 | 4M1 (+) 3L1 (-) |
Energy Characteristics | 220-240V / 50Hz 4.22 A 385 W | 220-240V/ 50-60Hz 2.52 A 555 W | 220-240V / 50-60Hz 2.87 A 372 W (+) 220-240V / 50-60Hz 3.11 A 536 W (-) |
Inner Temperature Range | -24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |
-24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |
0 ⁰C / 8 ⁰C (+) (32 ⁰F / 46,4 ⁰F) (+)-24 ⁰C / -16 ⁰C (-) (-11,2 ⁰F / 3,2 ⁰F) (-) |